Australian Lure Shop - Help - Statistics Center

General Statistics

Total Members:
5
Total Posts:
17
Total Topics:
15
Total Categories:
3
Users Online:
379
Most Online:
1187 - March 04, 2020, 08:00:51 PM
Online Today:
416
Total page views:
1164105
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
6
Latest Member:
Shane
Average online per day:
36.75
Male to Female Ratio:
1:0
Average page views per day:
368.97

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 484 107078
May 2024 0 0 0 416 7278
April 2024 0 0 0 343 17786
2024-04-01 0 0 0 64 307
2024-04-02 0 0 0 65 236
2024-04-03 0 0 0 34 173
2024-04-04 0 0 0 40 240
2024-04-05 0 0 0 23 233
2024-04-06 0 0 0 24 227
2024-04-07 0 0 0 31 290
2024-04-08 0 0 0 25 196
2024-04-09 0 0 0 37 236
2024-04-10 0 0 0 38 234
2024-04-11 0 0 0 30 255
2024-04-12 0 0 0 67 428
2024-04-13 0 0 0 59 217
2024-04-14 0 0 0 21 173
2024-04-15 0 0 0 20 202
2024-04-16 0 0 0 50 282
2024-04-17 0 0 0 88 1683
2024-04-18 0 0 0 109 596
2024-04-19 0 0 0 215 796
2024-04-20 0 0 0 241 1004
2024-04-21 0 0 0 236 299
2024-04-22 0 0 0 24 443
2024-04-23 0 0 0 125 351
2024-04-24 0 0 0 132 722
2024-04-25 0 0 0 280 1132
2024-04-26 0 0 0 291 1569
2024-04-27 0 0 0 328 1291
2024-04-28 0 0 0 338 1663
2024-04-29 0 0 0 343 1764
2024-04-30 0 0 0 261 544
March 2024 0 0 0 484 63319
2024-03-01 0 0 0 51 345
2024-03-02 0 0 0 18 221
2024-03-03 0 0 0 30 280
2024-03-04 0 0 0 28 394
2024-03-05 0 0 0 99 378
2024-03-06 0 0 0 274 1257
2024-03-07 0 0 0 369 1784
2024-03-08 0 0 0 342 1651
2024-03-09 0 0 0 360 2206
2024-03-10 0 0 0 345 2185
2024-03-11 0 0 0 336 2004
2024-03-12 0 0 0 342 2579
2024-03-13 0 0 0 335 1949
2024-03-14 0 0 0 383 2340
2024-03-15 0 0 0 383 2904
2024-03-16 0 0 0 405 2908
2024-03-17 0 0 0 410 3109
2024-03-18 0 0 0 435 3466
2024-03-19 0 0 0 477 3744
2024-03-20 0 0 0 484 3735
2024-03-21 0 0 0 470 3893
2024-03-22 0 0 0 449 4058
2024-03-23 0 0 0 449 4088
2024-03-24 0 0 0 426 3680
2024-03-25 0 0 0 421 1811
2024-03-26 0 0 0 295 954
2024-03-27 0 0 0 273 1326
2024-03-28 0 0 0 362 1592
2024-03-29 0 0 0 431 1646
2024-03-30 0 0 0 429 541
2024-03-31 0 0 0 66 291
February 2024 0 0 0 70 10624
2024-02-01 0 0 0 46 146
2024-02-02 0 0 0 26 266
2024-02-03 0 0 0 41 245
2024-02-04 0 0 0 45 232
2024-02-05 0 0 0 45 312
2024-02-06 0 0 0 43 444
2024-02-07 0 0 0 52 515
2024-02-08 0 0 0 54 464
2024-02-09 0 0 0 61 573
2024-02-10 0 0 0 51 381
2024-02-11 0 0 0 47 335
2024-02-12 0 0 0 48 404
2024-02-13 0 0 0 60 435
2024-02-14 0 0 0 70 518
2024-02-15 0 0 0 59 391
2024-02-16 0 0 0 43 731
2024-02-17 0 0 0 26 351
2024-02-18 0 0 0 22 278
2024-02-19 0 0 0 22 302
2024-02-20 0 0 0 29 362
2024-02-21 0 0 0 52 647
2024-02-22 0 0 0 39 302
2024-02-23 0 0 0 22 236
2024-02-24 0 0 0 20 159
2024-02-25 0 0 0 18 212
2024-02-26 0 0 0 26 217
2024-02-27 0 0 0 32 243
2024-02-28 0 0 0 38 414
2024-02-29 0 0 0 54 509
January 2024 0 0 0 62 8071
2024-01-01 0 0 0 17 114
2024-01-02 0 0 0 21 94
2024-01-03 0 0 0 41 183
2024-01-04 0 0 0 20 138
2024-01-05 0 0 0 42 201
2024-01-06 0 0 0 26 214
2024-01-07 0 0 0 49 321
2024-01-08 0 0 0 21 230
2024-01-09 0 0 0 50 273
2024-01-10 0 0 0 47 191
2024-01-11 0 0 0 21 172
2024-01-12 0 0 0 41 260
2024-01-13 0 0 0 47 302
2024-01-14 0 0 0 43 221
2024-01-15 0 0 0 44 168
2024-01-16 0 0 0 41 235
2024-01-17 0 0 0 41 202
2024-01-18 0 0 0 24 241
2024-01-19 0 0 0 39 328
2024-01-20 0 0 0 49 242
2024-01-21 0 0 0 23 205
2024-01-22 0 0 0 37 211
2024-01-23 0 0 0 42 222
2024-01-24 0 0 0 25 1366
2024-01-25 0 0 0 43 260
2024-01-26 0 0 0 62 400
2024-01-27 0 0 0 50 249
2024-01-28 0 0 0 50 264
2024-01-29 0 0 0 49 142
2024-01-30 0 0 0 47 275
2024-01-31 0 0 0 23 147
* 2023 0 0 0 121 189202
December 2023 0 0 0 84 7344
2023-12-01 0 0 0 27 233
2023-12-02 0 0 0 21 153
2023-12-03 0 0 0 27 122
2023-12-04 0 0 0 27 240
2023-12-05 0 0 0 26 262
2023-12-06 0 0 0 21 134
2023-12-07 0 0 0 40 244
2023-12-08 0 0 0 31 223
2023-12-09 0 0 0 58 303
2023-12-10 0 0 0 58 110
2023-12-11 0 0 0 23 194
2023-12-12 0 0 0 27 142
2023-12-13 0 0 0 84 339
2023-12-14 0 0 0 30 191
2023-12-15 0 0 0 26 206
2023-12-16 0 0 0 31 161
2023-12-17 0 0 0 36 316
2023-12-18 0 0 0 42 216
2023-12-19 0 0 0 42 168
2023-12-20 0 0 0 38 170
2023-12-21 0 0 0 25 238
2023-12-22 0 0 0 24 141
2023-12-23 0 0 0 57 876
2023-12-24 0 0 0 43 350
2023-12-25 0 0 0 20 366
2023-12-26 0 0 0 44 400
2023-12-27 0 0 0 27 183
2023-12-28 0 0 0 19 107
2023-12-29 0 0 0 50 199
2023-12-30 0 0 0 43 199
2023-12-31 0 0 0 18 158
November 2023 0 0 0 78 6808
2023-11-01 0 0 0 18 203
2023-11-02 0 0 0 24 295
2023-11-03 0 0 0 32 258
2023-11-04 0 0 0 29 276
2023-11-05 0 0 0 34 198
2023-11-06 0 0 0 43 330
2023-11-07 0 0 0 30 146
2023-11-08 0 0 0 37 281
2023-11-09 0 0 0 40 216
2023-11-10 0 0 0 30 166
2023-11-11 0 0 0 42 287
2023-11-12 0 0 0 27 165
2023-11-13 0 0 0 30 232
2023-11-14 0 0 0 38 190
2023-11-15 0 0 0 41 227
2023-11-16 0 0 0 34 233
2023-11-17 0 0 0 28 178
2023-11-18 0 0 0 78 400
2023-11-19 0 0 0 49 209
2023-11-20 0 0 0 67 247
2023-11-21 0 0 0 41 212
2023-11-22 0 0 0 18 150
2023-11-23 0 0 0 44 186
2023-11-24 0 0 0 43 200
2023-11-25 0 0 0 25 238
2023-11-26 0 0 0 45 182
2023-11-27 0 0 0 32 201
2023-11-28 0 0 0 33 203
2023-11-29 0 0 0 34 310
2023-11-30 0 0 0 22 189
October 2023 0 0 0 60 8239
2023-10-01 0 0 0 18 142
2023-10-02 0 0 0 19 270
2023-10-03 0 0 0 39 206
2023-10-04 0 0 0 42 728
2023-10-05 0 0 0 27 458
2023-10-06 0 0 0 21 190
2023-10-07 0 0 0 28 417
2023-10-08 0 0 0 27 255
2023-10-09 0 0 0 27 152
2023-10-10 0 0 0 29 160
2023-10-11 0 0 0 19 139
2023-10-12 0 0 0 30 236
2023-10-13 0 0 0 23 219
2023-10-14 0 0 0 18 152
2023-10-15 0 0 0 53 320
2023-10-16 0 0 0 45 173
2023-10-17 0 0 0 26 154
2023-10-18 0 0 0 24 160
2023-10-19 0 0 0 22 186
2023-10-20 0 0 0 35 232
2023-10-21 0 0 0 37 156
2023-10-22 0 0 0 21 177
2023-10-23 0 0 0 36 285
2023-10-24 0 0 0 30 198
2023-10-25 0 0 0 23 133
2023-10-26 0 0 0 17 156
2023-10-27 0 0 0 26 195
2023-10-28 0 0 0 60 259
2023-10-29 0 0 0 54 377
2023-10-30 0 0 0 27 1044
2023-10-31 0 0 0 39 310
September 2023 0 0 0 60 6558
2023-09-01 0 0 0 16 209
2023-09-02 0 0 0 13 152
2023-09-03 0 0 0 24 85
2023-09-04 0 0 0 20 217
2023-09-05 0 0 0 19 252
2023-09-06 0 0 0 18 171
2023-09-07 0 0 0 22 243
2023-09-08 0 0 0 27 114
2023-09-09 0 0 0 19 174
2023-09-10 0 0 0 19 111
2023-09-11 0 0 0 31 200
2023-09-12 0 0 0 40 293
2023-09-13 0 0 0 29 314
2023-09-14 0 0 0 30 268
2023-09-15 0 0 0 22 164
2023-09-16 0 0 0 21 209
2023-09-17 0 0 0 21 143
2023-09-18 0 0 0 21 174
2023-09-19 0 0 0 19 146
2023-09-20 0 0 0 19 124
2023-09-21 0 0 0 28 353
2023-09-22 0 0 0 23 177
2023-09-23 0 0 0 17 668
2023-09-24 0 0 0 45 185
2023-09-25 0 0 0 39 422
2023-09-26 0 0 0 60 312
2023-09-27 0 0 0 53 168
2023-09-28 0 0 0 21 174
2023-09-29 0 0 0 21 205
2023-09-30 0 0 0 17 131
August 2023 0 0 0 79 7781
2023-08-01 0 0 0 18 157
2023-08-02 0 0 0 13 116
2023-08-03 0 0 0 20 246
2023-08-04 0 0 0 20 203
2023-08-05 0 0 0 25 171
2023-08-06 0 0 0 30 1370
2023-08-07 0 0 0 26 170
2023-08-08 0 0 0 17 183
2023-08-09 0 0 0 79 394
2023-08-10 0 0 0 71 271
2023-08-11 0 0 0 51 682
2023-08-12 0 0 0 29 174
2023-08-13 0 0 0 22 151
2023-08-14 0 0 0 20 166
2023-08-15 0 0 0 19 174
2023-08-16 0 0 0 17 144
2023-08-17 0 0 0 21 254
2023-08-18 0 0 0 46 235
2023-08-19 0 0 0 74 457
2023-08-20 0 0 0 75 127
2023-08-21 0 0 0 43 245
2023-08-22 0 0 0 64 259
2023-08-23 0 0 0 37 167
2023-08-24 0 0 0 36 177
2023-08-25 0 0 0 32 176
2023-08-26 0 0 0 22 150
2023-08-27 0 0 0 41 137
2023-08-28 0 0 0 29 178
2023-08-29 0 0 0 14 167
2023-08-30 0 0 0 23 105
2023-08-31 0 0 0 17 175
July 2023 0 0 0 30 10651
2023-07-01 0 0 0 22 127
2023-07-02 0 0 0 23 297
2023-07-03 0 0 0 12 135
2023-07-04 0 0 0 11 64
2023-07-05 0 0 0 11 125
2023-07-06 0 0 0 17 136
2023-07-07 0 0 0 18 139
2023-07-08 0 0 0 18 156
2023-07-09 0 0 0 14 124
2023-07-10 0 0 0 20 122
2023-07-11 0 0 0 12 107
2023-07-12 0 0 0 16 136
2023-07-13 0 0 0 27 150
2023-07-14 0 0 0 26 212
2023-07-15 0 0 0 23 152
2023-07-16 0 0 0 30 715
2023-07-17 0 0 0 22 201
2023-07-18 0 0 0 18 292
2023-07-19 0 0 0 28 723
2023-07-20 0 0 0 25 160
2023-07-21 0 0 0 14 99
2023-07-22 0 0 0 15 96
2023-07-23 0 0 0 17 108
2023-07-24 0 0 0 26 197
2023-07-25 0 0 0 28 1753
2023-07-26 0 0 0 26 3332
2023-07-27 0 0 0 20 166
2023-07-28 0 0 0 19 186
2023-07-29 0 0 0 22 238
2023-07-30 0 0 0 24 110
2023-07-31 0 0 0 19 93
June 2023 0 0 0 85 8260
2023-06-01 0 0 0 22 149
2023-06-02 0 0 0 17 90
2023-06-03 0 0 0 12 68
2023-06-04 0 0 0 20 127
2023-06-05 0 0 0 49 363
2023-06-06 0 0 0 62 256
2023-06-07 0 0 0 22 156
2023-06-08 0 0 0 24 229
2023-06-09 0 0 0 25 328
2023-06-10 0 0 0 20 291
2023-06-11 0 0 0 14 314
2023-06-12 0 0 0 17 347
2023-06-13 0 0 0 14 461
2023-06-14 0 0 0 19 461
2023-06-15 0 0 0 17 131
2023-06-16 0 0 0 17 137
2023-06-17 0 0 0 15 143
2023-06-18 0 0 0 30 199
2023-06-19 0 0 0 21 179
2023-06-20 0 0 0 27 647
2023-06-21 0 0 0 20 407
2023-06-22 0 0 0 21 456
2023-06-23 0 0 0 21 290
2023-06-24 0 0 0 23 325
2023-06-25 0 0 0 20 378
2023-06-26 0 0 0 14 217
2023-06-27 0 0 0 20 190
2023-06-28 0 0 0 85 431
2023-06-29 0 0 0 23 173
2023-06-30 0 0 0 62 317
May 2023 0 0 0 58 6955
2023-05-01 0 0 0 25 355
2023-05-02 0 0 0 28 167
2023-05-03 0 0 0 38 342
2023-05-04 0 0 0 19 193
2023-05-05 0 0 0 58 387
2023-05-06 0 0 0 26 229
2023-05-07 0 0 0 21 194
2023-05-08 0 0 0 21 177
2023-05-09 0 0 0 16 163
2023-05-10 0 0 0 23 149
2023-05-11 0 0 0 16 166
2023-05-12 0 0 0 19 163
2023-05-13 0 0 0 27 184
2023-05-14 0 0 0 36 161
2023-05-15 0 0 0 38 197
2023-05-16 0 0 0 20 134
2023-05-17 0 0 0 21 1256
2023-05-18 0 0 0 26 189
2023-05-19 0 0 0 29 140
2023-05-20 0 0 0 16 128
2023-05-21 0 0 0 19 108
2023-05-22 0 0 0 21 288
2023-05-23 0 0 0 27 313
2023-05-24 0 0 0 20 100
2023-05-25 0 0 0 21 128
2023-05-26 0 0 0 19 156
2023-05-27 0 0 0 43 166
2023-05-28 0 0 0 47 150
2023-05-29 0 0 0 35 193
2023-05-30 0 0 0 22 125
2023-05-31 0 0 0 23 154
April 2023 0 0 0 86 7830
2023-04-01 0 0 0 32 702
2023-04-02 0 0 0 22 522
2023-04-03 0 0 0 26 435
2023-04-04 0 0 0 21 159
2023-04-05 0 0 0 36 202
2023-04-06 0 0 0 32 208
2023-04-07 0 0 0 33 194
2023-04-08 0 0 0 26 193
2023-04-09 0 0 0 19 220
2023-04-10 0 0 0 17 87
2023-04-11 0 0 0 17 160
2023-04-12 0 0 0 20 158
2023-04-13 0 0 0 25 222
2023-04-14 0 0 0 22 212
2023-04-15 0 0 0 21 214
2023-04-16 0 0 0 50 362
2023-04-17 0 0 0 21 209
2023-04-18 0 0 0 21 165
2023-04-19 0 0 0 17 189
2023-04-20 0 0 0 31 270
2023-04-21 0 0 0 32 216
2023-04-22 0 0 0 23 170
2023-04-23 0 0 0 15 78
2023-04-24 0 0 0 23 130
2023-04-25 0 0 0 21 134
2023-04-26 0 0 0 26 185
2023-04-27 0 0 0 25 856
2023-04-28 0 0 0 27 210
2023-04-29 0 0 0 29 315
2023-04-30 0 0 0 86 453
March 2023 0 0 0 88 21690
2023-03-01 0 0 0 52 810
2023-03-02 0 0 0 55 650
2023-03-03 0 0 0 55 618
2023-03-04 0 0 0 46 676
2023-03-05 0 0 0 49 667
2023-03-06 0 0 0 57 722
2023-03-07 0 0 0 52 1106
2023-03-08 0 0 0 54 940
2023-03-09 0 0 0 62 658
2023-03-10 0 0 0 65 658
2023-03-11 0 0 0 57 664
2023-03-12 0 0 0 52 679
2023-03-13 0 0 0 57 675
2023-03-14 0 0 0 53 677
2023-03-15 0 0 0 43 524
2023-03-16 0 0 0 52 551
2023-03-17 0 0 0 51 623
2023-03-18 0 0 0 48 621
2023-03-19 0 0 0 75 631
2023-03-20 0 0 0 40 569
2023-03-21 0 0 0 47 582
2023-03-22 0 0 0 45 582
2023-03-23 0 0 0 44 607
2023-03-24 0 0 0 60 1177
2023-03-25 0 0 0 57 747
2023-03-26 0 0 0 32 785
2023-03-27 0 0 0 26 625
2023-03-28 0 0 0 88 857
2023-03-29 0 0 0 28 721
2023-03-30 0 0 0 27 709
2023-03-31 0 0 0 28 579
February 2023 0 0 0 91 28297
2023-02-01 0 0 0 48 1116
2023-02-02 0 0 0 57 1222
2023-02-03 0 0 0 67 1231
2023-02-04 0 0 0 56 1132
2023-02-05 0 0 0 60 1235
2023-02-06 0 0 0 51 1716
2023-02-07 0 0 0 58 1238
2023-02-08 0 0 0 61 1384
2023-02-09 0 0 0 47 1129
2023-02-10 0 0 0 47 706
2023-02-11 0 0 0 43 692
2023-02-12 0 0 0 50 501
2023-02-13 0 0 0 64 671
2023-02-14 0 0 0 91 527
2023-02-15 0 0 0 38 486
2023-02-16 0 0 0 42 530
2023-02-17 0 0 0 53 530
2023-02-18 0 0 0 43 517
2023-02-19 0 0 0 50 625
2023-02-20 0 0 0 54 1203
2023-02-21 0 0 0 56 1244
2023-02-22 0 0 0 57 1029
2023-02-23 0 0 0 44 581
2023-02-24 0 0 0 59 2257
2023-02-25 0 0 0 53 1322
2023-02-26 0 0 0 55 1190
2023-02-27 0 0 0 59 1189
2023-02-28 0 0 0 48 1094
January 2023 0 0 0 121 68789
2023-01-01 0 0 0 54 732
2023-01-02 0 0 0 55 1193
2023-01-03 0 0 0 57 1192
2023-01-04 0 0 0 64 35462
2023-01-05 0 0 0 70 1210
2023-01-06 0 0 0 57 1259
2023-01-07 0 0 0 67 1642
2023-01-08 0 0 0 68 1298
2023-01-09 0 0 0 69 1330
2023-01-10 0 0 0 59 881
2023-01-11 0 0 0 49 752
2023-01-12 0 0 0 59 910
2023-01-13 0 0 0 58 837
2023-01-14 0 0 0 60 737
2023-01-15 0 0 0 51 698
2023-01-16 0 0 0 62 719
2023-01-17 0 0 0 66 1207
2023-01-18 0 0 0 121 1300
2023-01-19 0 0 0 78 1258
2023-01-20 0 0 0 52 1217
2023-01-21 0 0 0 55 1140
2023-01-22 0 0 0 55 1211
2023-01-23 0 0 0 66 1313
2023-01-24 0 0 0 60 1117
2023-01-25 0 0 0 43 1111
2023-01-26 0 0 0 55 1218
2023-01-27 0 0 0 44 1157
2023-01-28 0 0 0 49 1133
2023-01-29 0 0 0 63 1201
2023-01-30 0 0 0 55 1126
2023-01-31 0 0 0 53 1228
* 2022 1 1 0 101 260196
December 2022 0 0 0 71 31052
2022-12-01 0 0 0 62 1284
2022-12-02 0 0 0 54 1353
2022-12-03 0 0 0 49 1338
2022-12-04 0 0 0 57 1756
2022-12-05 0 0 0 64 1452
2022-12-06 0 0 0 70 814
2022-12-07 0 0 0 52 1244
2022-12-08 0 0 0 46 1244
2022-12-09 0 0 0 50 1204
2022-12-10 0 0 0 61 1230
2022-12-11 0 0 0 56 1264
2022-12-12 0 0 0 48 1200
2022-12-13 0 0 0 49 1242
2022-12-14 0 0 0 69 607
2022-12-15 0 0 0 42 517
2022-12-16 0 0 0 55 981
2022-12-17 0 0 0 53 1357
2022-12-18 0 0 0 60 1289
2022-12-19 0 0 0 45 1043
2022-12-20 0 0 0 64 623
2022-12-21 0 0 0 50 489
2022-12-22 0 0 0 52 756
2022-12-23 0 0 0 59 1368
2022-12-24 0 0 0 63 826
2022-12-25 0 0 0 45 581
2022-12-26 0 0 0 71 706
2022-12-27 0 0 0 60 705
2022-12-28 0 0 0 62 699
2022-12-29 0 0 0 51 643
2022-12-30 0 0 0 52 692
2022-12-31 0 0 0 51 545
November 2022 0 0 0 101 37733
2022-11-01 0 0 0 60 1282
2022-11-02 0 0 0 59 1163
2022-11-03 0 0 0 58 1197
2022-11-04 0 0 0 53 1073
2022-11-05 0 0 0 40 988
2022-11-06 0 0 0 42 1059
2022-11-07 0 0 0 59 1021
2022-11-08 0 0 0 67 1314
2022-11-09 0 0 0 61 1136
2022-11-10 0 0 0 46 1102
2022-11-11 0 0 0 101 1142
2022-11-12 0 0 0 57 1306
2022-11-13 0 0 0 63 1333
2022-11-14 0 0 0 55 1211
2022-11-15 0 0 0 57 1251
2022-11-16 0 0 0 74 1310
2022-11-17 0 0 0 56 1146
2022-11-18 0 0 0 48 1762
2022-11-19 0 0 0 47 1222
2022-11-20 0 0 0 59 1200
2022-11-21 0 0 0 50 1156
2022-11-22 0 0 0 47 1182
2022-11-23 0 0 0 58 1510
2022-11-24 0 0 0 61 1310
2022-11-25 0 0 0 60 1514
2022-11-26 0 0 0 67 1346
2022-11-27 0 0 0 59 1317
2022-11-28 0 0 0 65 1406
2022-11-29 0 0 0 83 1504
2022-11-30 0 0 0 68 1270
October 2022 0 0 0 77 30411
2022-10-01 0 0 0 65 922
2022-10-02 0 0 0 55 435
2022-10-03 0 0 0 56 979
2022-10-04 0 0 0 52 1082
2022-10-05 0 0 0 77 1074
2022-10-06 0 0 0 50 1092
2022-10-07 0 0 0 44 1064
2022-10-08 0 0 0 43 639
2022-10-09 0 0 0 49 488
2022-10-10 0 0 0 46 420
2022-10-11 0 0 0 36 494
2022-10-12 0 0 0 49 1082
2022-10-13 0 0 0 43 920
2022-10-14 0 0 0 77 896
2022-10-15 0 0 0 50 1046
2022-10-16 0 0 0 53 1037
2022-10-17 0 0 0 49 1054
2022-10-18 0 0 0 49 1090
2022-10-19 0 0 0 68 1434
2022-10-20 0 0 0 68 863
2022-10-21 0 0 0 45 653
2022-10-22 0 0 0 37 1000
2022-10-23 0 0 0 56 1063
2022-10-24 0 0 0 57 1526
2022-10-25 0 0 0 53 1110
2022-10-26 0 0 0 49 1139
2022-10-27 0 0 0 50 1130
2022-10-28 0 0 0 47 1081
2022-10-29 0 0 0 50 1147
2022-10-30 0 0 0 52 1147
2022-10-31 0 0 0 51 1304
September 2022 0 0 0 73 33413
2022-09-01 0 0 0 49 937
2022-09-02 0 0 0 47 1528
2022-09-03 0 0 0 48 1062
2022-09-04 0 0 0 49 1088
2022-09-05 0 0 0 53 910
2022-09-06 0 0 0 50 995
2022-09-07 0 0 0 50 941
2022-09-08 0 0 0 50 759
2022-09-09 0 0 0 49 828
2022-09-10 0 0 0 56 964
2022-09-11 0 0 0 50 1092
2022-09-12 0 0 0 52 1228
2022-09-13 0 0 0 52 844
2022-09-14 0 0 0 63 1050
2022-09-15 0 0 0 64 826
2022-09-16 0 0 0 52 1116
2022-09-17 0 0 0 48 1108
2022-09-18 0 0 0 41 1141
2022-09-19 0 0 0 49 1751
2022-09-20 0 0 0 52 1409
2022-09-21 0 0 0 54 1202
2022-09-22 0 0 0 46 1116
2022-09-23 0 0 0 60 1390
2022-09-24 0 0 0 54 1202
2022-09-25 0 0 0 49 1162
2022-09-26 0 0 0 45 1105
2022-09-27 0 0 0 51 1163
2022-09-28 0 0 0 50 1265
2022-09-29 0 0 0 52 1108
2022-09-30 0 0 0 73 1123
August 2022 0 0 0 64 25306
July 2022 0 0 0 67 21606
2022-07-01 0 0 0 59 982
2022-07-02 0 0 0 58 1322
2022-07-03 0 0 0 56 674
2022-07-04 0 0 0 55 647
2022-07-05 0 0 0 47 782
2022-07-06 0 0 0 53 655
2022-07-07 0 0 0 52 562
2022-07-08 0 0 0 50 612
2022-07-09 0 0 0 56 557
2022-07-10 0 0 0 61 648
2022-07-11 0 0 0 45 563
2022-07-12 0 0 0 58 801
2022-07-13 0 0 0 59 654
2022-07-14 0 0 0 54 582
2022-07-15 0 0 0 49 639
2022-07-16 0 0 0 60 721
2022-07-17 0 0 0 56 741
2022-07-18 0 0 0 57 716
2022-07-19 0 0 0 52 618
2022-07-20 0 0 0 52 718
2022-07-21 0 0 0 64 748
2022-07-22 0 0 0 57 638
2022-07-23 0 0 0 54 596
2022-07-24 0 0 0 54 635
2022-07-25 0 0 0 67 766
2022-07-26 0 0 0 67 607
2022-07-27 0 0 0 64 667
2022-07-28 0 0 0 62 614
2022-07-29 0 0 0 55 687
2022-07-30 0 0 0 63 818
2022-07-31 0 0 0 51 636
June 2022 0 0 0 67 17175
2022-06-01 0 0 0 47 510
2022-06-02 0 0 0 43 400
2022-06-03 0 0 0 47 455
2022-06-04 0 0 0 48 489
2022-06-05 0 0 0 43 465
2022-06-06 0 0 0 47 530
2022-06-07 0 0 0 48 495
2022-06-08 0 0 0 67 619
2022-06-09 0 0 0 57 551
2022-06-10 0 0 0 61 557
2022-06-11 0 0 0 51 574
2022-06-12 0 0 0 50 735
2022-06-13 0 0 0 52 557
2022-06-14 0 0 0 44 570
2022-06-15 0 0 0 50 636
2022-06-16 0 0 0 46 552
2022-06-17 0 0 0 58 647
2022-06-18 0 0 0 63 641
2022-06-19 0 0 0 61 595
2022-06-20 0 0 0 49 546
2022-06-21 0 0 0 49 713
2022-06-22 0 0 0 51 570
2022-06-23 0 0 0 57 544
2022-06-24 0 0 0 58 576
2022-06-25 0 0 0 58 541
2022-06-26 0 0 0 58 563
2022-06-27 0 0 0 52 479
2022-06-28 0 0 0 59 765
2022-06-29 0 0 0 64 674
2022-06-30 0 0 0 54 626
May 2022 0 0 0 54 13333
2022-05-01 0 0 0 24 205
2022-05-02 0 0 0 26 406
2022-05-03 0 0 0 32 415
2022-05-04 0 0 0 29 312
2022-05-05 0 0 0 30 321
2022-05-06 0 0 0 34 372
2022-05-07 0 0 0 35 362
2022-05-08 0 0 0 32 327
2022-05-09 0 0 0 37 389
2022-05-10 0 0 0 48 361
2022-05-11 0 0 0 45 365
2022-05-12 0 0 0 45 384
2022-05-13 0 0 0 38 355
2022-05-14 0 0 0 39 401
2022-05-15 0 0 0 43 399
2022-05-16 0 0 0 51 388
2022-05-17 0 0 0 41 417
2022-05-18 0 0 0 31 314
2022-05-19 0 0 0 49 516
2022-05-20 0 0 0 43 450
2022-05-21 0 0 0 47 477
2022-05-22 0 0 0 43 518
2022-05-23 0 0 0 35 456
2022-05-24 0 0 0 40 609
2022-05-25 0 0 0 54 617
2022-05-26 0 0 0 53 452
2022-05-27 0 0 0 47 494
2022-05-28 0 0 0 44 557
2022-05-29 0 0 0 44 475
2022-05-30 0 0 0 50 778
2022-05-31 0 0 0 49 441
April 2022 0 0 0 37 8897
2022-04-01 0 0 0 19 161
2022-04-02 0 0 0 18 218
2022-04-03 0 0 0 24 277
2022-04-04 0 0 0 20 216
2022-04-05 0 0 0 32 276
2022-04-06 0 0 0 27 216
2022-04-07 0 0 0 16 95
2022-04-08 0 0 0 23 192
2022-04-09 0 0 0 30 252
2022-04-10 0 0 0 21 194
2022-04-11 0 0 0 23 350
2022-04-12 0 0 0 29 574
2022-04-13 0 0 0 25 240
2022-04-14 0 0 0 33 325
2022-04-15 0 0 0 30 254
2022-04-16 0 0 0 32 248
2022-04-17 0 0 0 21 253
2022-04-18 0 0 0 27 562
2022-04-19 0 0 0 33 242
2022-04-20 0 0 0 30 210
2022-04-21 0 0 0 30 278
2022-04-22 0 0 0 33 215
2022-04-23 0 0 0 35 376
2022-04-24 0 0 0 37 469
2022-04-25 0 0 0 33 236
2022-04-26 0 0 0 28 203
2022-04-27 0 0 0 31 294
2022-04-28 0 0 0 29 231
2022-04-29 0 0 0 32 432
2022-04-30 0 0 0 29 808
March 2022 1 1 0 44 9800
2022-03-01 0 0 0 37 345
2022-03-02 0 0 0 36 193
2022-03-03 0 0 0 26 221
2022-03-04 0 0 0 24 184
2022-03-05 0 0 0 35 276
2022-03-06 0 0 0 38 541
2022-03-07 0 0 0 44 324
2022-03-08 0 0 0 36 269
2022-03-09 0 0 0 29 213
2022-03-10 0 0 0 32 257
2022-03-11 0 0 0 30 461
2022-03-12 0 0 0 29 444
2022-03-13 0 0 0 30 421
2022-03-14 0 0 0 34 608
2022-03-15 0 0 0 23 283
2022-03-16 0 0 0 28 297
2022-03-17 0 0 0 25 373
2022-03-18 0 0 0 27 309
2022-03-19 0 0 0 24 200
2022-03-20 0 0 0 37 638
2022-03-21 0 0 0 26 280
2022-03-22 0 0 0 32 258
2022-03-23 0 0 0 35 360
2022-03-24 0 0 0 37 251
2022-03-25 0 0 0 33 219
2022-03-26 0 0 0 23 157
2022-03-27 0 0 0 33 212
2022-03-28 0 0 0 33 624
2022-03-29 1 1 0 27 206
2022-03-30 0 0 0 27 183
2022-03-31 0 0 0 29 193
February 2022 0 0 0 42 9535
2022-02-01 0 0 0 34 229
2022-02-02 0 0 0 30 272
2022-02-03 0 0 0 24 317
2022-02-04 0 0 0 30 313
2022-02-05 0 0 0 34 293
2022-02-06 0 0 0 39 342
